Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FJR | 5 6 a v | T Z A v | 5 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 5 7 | ||||||||||||
2 | FJR | 5 6 a v | T Z A v | 7 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 3 1 3 | 1 1 1 | 1 3 | ||||||||||||
3 | FJR | 5 6 a v | T Z A v | 8 6 a v | 1 1 1 | 2 1 2 | 1 1 1 | 1 2 | 3 1 3 | 1 1 1 | ||||||||||||
4 | FJR | 5 6 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 4 1 4 | 1 1 1 | 2 3 | ||||||||||||
5 | FJR | 4 4 a v | T Z A v | 7 4 a v | 2 1 2 | 1 1 1 | 2 1 2 | 4 | 2 1 2 | 3 | ||||||||||||
6 | FJR | 2 4 a v | T Z A v | 6 6 a v | 1 1 1 | 1 5 | 5 2 5 | 2 | 2 3 | 1 | ||||||||||||
7 | FJR | 2 3 a v | T Z A v | 6 3 a v | 1 2 | 3 1 3 | 3 1 3 | 1 | 3 | |||||||||||||
8 | FJR | 1 3 a v | T Z A v | 5 6 a v | 1 3 | 5 2 5 | 3 11 | 2 | 4 | 2 | ||||||||||||
1 | FYA | 6 6 a v | T Z A v | 17 13 a v | 1 1 1 | 4 4 4 | 1 1 1 | 4 4 4 | 1 1 1 | 6 2 6 | ||||||||||||
2 | FYA | 6 6 a v | T Z A v | 19 10 a v | 1 1 1 | 2 2 2 | 1 1 1 | 9 2 9 | 3 2 3 | 3 2 3 | ||||||||||||
3 | FYA | 5 6 a v | T Z A v | 5 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 4 5 | ||||||||||||
4 | FYA | 5 5 a v | T Z A v | 22 14 a v | 1 1 1 | 5 4 5 | 1 1 1 | 12 7 12 | 3 1 3 | 4 | ||||||||||||
5 | FYA | 4 5 a v | T Z A v | 8 7 a v | 1 1 1 | 2 2 2 | 1 1 1 | 4 2 4 | 1 10 | |||||||||||||
6 | FYA | 4 5 a v | T Z A v | 9 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 6 2 6 | 1 6 | 5 | ||||||||||||
7 | FYA | 4 5 a v | T Z A v | 22 20 a v | 1 1 1 | 10 10 10 | 2 2 2 | 9 6 9 | 1 9 | 1 | ||||||||||||
8 | FYA | 3 4 a v | T Z A v | 16 11 a v | 1 1 1 | 12 8 12 | 3 1 3 | 3 | 1 3 | |||||||||||||
9 | FYA | 2 4 a v | T Z A v | 2 6 a v | 1 1 1 | 1 1 1 | 2 6 | 2 2 | ||||||||||||||
10 | FYA Team Touchstone | 2 4 a v | T Z A v | 3 8 a v | 2 1 2 | 2 8 | 1 1 1 | 1 | 4 4 | 1 | ||||||||||||
10 | FYA | 2 4 a v | T Z A v | 3 8 a v | 2 1 2 | 3 | 1 1 1 | 5 6 | 1 10 | 1 | ||||||||||||
12 | FYA | 2 3 a v | T Z A v | 2 9 a v | 1 1 1 | 4 | 1 1 1 | 7 | 7 7 | 3 | ||||||||||||
13 | FYA | 2 3 a v | T Z A v | 3 11 a v | 2 1 2 | 3 | 1 1 1 | 8 | 9 9 | 2 | ||||||||||||
14 | FYA | 2 3 a v | T Z A v | 4 4 a v | 2 1 2 | 9 | 2 1 2 | 3 | 2 5 | |||||||||||||
15 | FYA | 2 3 a v | T Z A v | 5 9 a v | 2 1 2 | 9 | 3 3 3 | 4 | 5 6 | 1 | ||||||||||||
16 | FYA Team Touchstone | 2 3 a v | T Z A v | 5 12 a v | 2 2 2 | 4 | 3 1 3 | 9 9 | 3 | |||||||||||||
17 | FYA Team Touchstone | 2 3 a v | T Z A v | 6 6 a v | 2 2 2 | 16 | 4 1 4 | 3 | 3 4 | |||||||||||||
18 | FYA | 2 2 a v | T Z A v | 2 2 a v | 1 1 1 | 3 | 1 1 1 | 2 | 5 | 1 | ||||||||||||
19 | FYA | 2 2 a v | T Z A v | 3 3 a v | 1 1 1 | 9 | 2 2 2 | 3 | 2 | 2 | ||||||||||||
20 | FYA Team Mesa Rim Reno | 2 2 a v | T Z A v | 5 2 a v | 2 1 2 | 10 | 3 1 3 | 2 | 2 | 1 | ||||||||||||
21 | FYA | 2 2 a v | T Z A v | 6 5 a v | 2 2 2 | 10 | 4 3 4 | 2 | 6 | 4 | ||||||||||||
22 | FYA | 1 3 a v | T Z A v | 9 8 a v | 2 5 | 4 | 1 8 | 3 | 5 | 9 5 9 | ||||||||||||
23 | FYA Team Touchstone | 1 2 a v | T Z A v | 2 2 a v | 1 6 | 1 | 2 1 2 | 3 | 2 | 3 | ||||||||||||
24 | FYA | 1 2 a v | T Z A v | 2 3 a v | 2 6 | 3 | 2 1 2 | 2 | 2 | |||||||||||||
25 | FYA | 1 2 a v | T Z A v | 2 4 a v | 2 1 2 | 3 | 3 5 | 1 | 3 | 1 | ||||||||||||
25 | FYA | 1 2 a v | T Z A v | 2 4 a v | 3 6 | 3 | 2 1 2 | 4 | 3 | 2 | ||||||||||||
1 | FYB Team Touchstone | 6 6 a v | T Z A v | 7 7 a v | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | FYB | 5 6 a v | T Z A v | 6 12 a v | 1 1 1 | 6 9 | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
3 | FYB Team Touchstone | 5 6 a v | T Z A v | 12 8 a v | 2 1 2 | 3 7 | 6 1 6 | 1 1 1 | 1 1 1 | 2 1 2 | ||||||||||||
4 | FYB Team Touchstone | 5 6 a v | T Z A v | 13 8 a v | 1 1 1 | 3 6 | 6 1 6 | 1 1 1 | 1 1 1 | 4 1 4 | ||||||||||||
5 | FYB | 5 6 a v | T Z A v | 14 14 a v | 1 1 1 | 8 4 8 | 6 9 | 1 1 1 | 2 1 2 | 2 1 2 | ||||||||||||
6 | FYB Team Touchstone | 5 5 a v | T Z A v | 16 11 a v | 1 1 1 | 5 | 9 7 9 | 1 1 1 | 2 1 2 | 3 1 3 | ||||||||||||
7 | FYB | 4 6 a v | T Z A v | 8 13 a v | 2 1 2 | 2 3 | 6 9 | 1 1 1 | 3 1 3 | 2 2 2 | ||||||||||||
8 | FYB Team Touchstone | 4 5 a v | T Z A v | 16 7 a v | 2 1 2 | 2 | 3 2 3 | 1 1 1 | 10 1 10 | 2 2 | ||||||||||||
9 | FYB Team Touchstone | 3 6 a v | T Z A v | 9 14 a v | 1 1 1 | 5 6 | 4 4 | 1 1 1 | 1 4 | 7 2 7 | ||||||||||||
10 | FYB | 3 5 a v | T Z A v | 11 9 a v | 3 2 3 | 1 | 2 12 | 1 1 1 | 7 1 7 | 3 6 | ||||||||||||
11 | FYB Team Touchstone | 3 4 a v | T Z A v | 5 4 a v | 2 1 2 | 4 | 6 | 1 1 1 | 2 1 2 | 1 3 | ||||||||||||
12 | FYB | 3 3 a v | T Z A v | 10 3 a v | 4 1 4 | 1 | 5 | 1 1 1 | 5 1 5 | 4 | ||||||||||||
13 | FYB | 2 5 a v | T Z A v | 2 8 a v | 1 1 1 | 2 | 1 5 | 1 1 1 | 1 5 | 4 10 | ||||||||||||
14 | FYB | 2 4 a v | T Z A v | 2 6 a v | 1 1 1 | 2 | 12 | 1 1 1 | 1 2 | 3 4 | ||||||||||||
15 | FYB Team Touchstone | 2 4 a v | T Z A v | 4 6 a v | 3 2 3 | 1 | 1 | 1 1 1 | 1 10 | 2 3 | ||||||||||||
16 | FYB | 2 3 a v | T Z A v | 2 3 a v | 1 1 1 | 5 | 5 | 1 1 1 | 1 3 | 3 | ||||||||||||
17 | FYB | 2 3 a v | T Z A v | 3 3 a v | 2 1 2 | 5 | 6 | 1 1 1 | 1 8 | 3 | ||||||||||||
18 | FYB | 2 3 a v | T Z A v | 4 8 a v | 3 1 3 | 3 | 3 | 1 1 1 | 6 6 | 1 | ||||||||||||
19 | FYB Team Touchstone | 2 3 a v | T Z A v | 5 8 a v | 4 2 4 | 4 | 1 | 1 1 1 | 5 5 | 3 | ||||||||||||
20 | FYB | 2 3 a v | T Z A v | 6 7 a v | 5 4 5 | 1 | 4 | 1 1 1 | 2 5 | 3 | ||||||||||||
21 | FYB Team Touchstone | 2 3 a v | T Z A v | 8 5 a v | 6 1 6 | 3 | 7 | 2 2 2 | 2 3 | 1 | ||||||||||||
22 | FYB | 2 3 a v | T Z A v | 15 8 a v | 6 1 6 | 1 | 1 | 9 3 9 | 4 7 | 1 | ||||||||||||
23 | FYB | 1 4 a v | T Z A v | 1 5 a v | 1 2 | 1 | 3 | 1 1 1 | 1 5 | 2 3 | ||||||||||||
24 | FYB | 1 3 a v | T Z A v | 1 3 a v | 1 1 1 | 1 1 | 1 1 | |||||||||||||||
24 | FYB | 1 3 a v | T Z A v | 1 3 a v | 1 3 | 1 | 3 | 1 1 1 | 1 2 | 5 | ||||||||||||
26 | FYB | 1 3 a v | T Z A v | 3 19 a v | 6 9 | 1 | 3 3 3 | 10 10 | 2 | |||||||||||||
27 | FYB | 1 3 a v | T Z A v | 4 5 a v | 2 14 | 4 | 1 | 4 2 4 | 1 4 | 1 | ||||||||||||
28 | FYB | 1 3 a v | T Z A v | 4 8 a v | 2 3 | 6 | 4 4 4 | 2 8 | 5 | |||||||||||||
29 | FYB | 1 2 a v | T Z A v | 4 5 a v | 1 6 | 7 | 1 | 4 4 4 | 10 | 4 | ||||||||||||
30 | FYB | 0 1 a v | T Z A v | 0 5 a v | 1 | 1 | 2 | 5 11 | 11 | 3 | ||||||||||||
31 | FYB | 0 0 a v | T Z A v | 0 0 a v | 2 | 1 | 1 | 15 | 6 | 2 | ||||||||||||
FYB | ||||||||||||||||||||||
1 | FYC | 5 5 a v | T Z A v | 8 7 a v | 2 2 2 | 1 1 1 | 3 2 3 | 1 1 1 | 1 1 1 | |||||||||||||
2 | FYC Team Touchstone | 5 5 a v | T Z A v | 22 11 a v | 1 1 1 | 1 | 1 1 1 | 12 7 12 | 7 1 7 | 1 1 1 | ||||||||||||
3 | FYC | 4 6 a v | T Z A v | 4 8 a v | 1 1 1 | 1 1 | 1 1 1 | 3 8 | 1 1 1 | 1 1 1 | ||||||||||||
4 | FYC | 4 6 a v | T Z A v | 6 11 a v | 2 1 2 | 1 2 | 1 1 1 | 5 9 | 2 2 2 | 1 1 1 | ||||||||||||
5 | FYC | 4 6 a v | T Z A v | 6 13 a v | 3 2 3 | 1 1 | 1 1 1 | 7 7 | 1 1 1 | 1 1 1 | ||||||||||||
6 | FYC | 4 5 a v | T Z A v | 6 13 a v | 2 1 2 | 8 10 | 1 1 1 | 11 | 2 2 2 | 1 1 1 | ||||||||||||
7 | FYC | 4 5 a v | T Z A v | 8 10 a v | 2 1 2 | 2 | 1 1 1 | 3 8 | 1 1 1 | 4 4 4 | ||||||||||||
8 | FYC | 3 4 a v | T Z A v | 4 6 a v | 2 2 | 1 1 1 | 5 | 2 2 2 | 1 1 1 | |||||||||||||
9 | FYC | 3 4 a v | T Z A v | 9 7 a v | 1 3 | 1 1 1 | 9 | 2 2 2 | 6 3 6 | |||||||||||||
10 | FYC | 3 4 a v | T Z A v | 10 8 a v | 2 | 1 2 | 1 1 1 | 8 | 5 2 5 | 4 4 4 | ||||||||||||
11 | FYC | 3 4 a v | T Z A v | 12 9 a v | 1 5 | 1 1 1 | 2 | 5 3 5 | 6 4 6 | |||||||||||||
12 | FYC Team Mesa Rim Reno | 3 3 a v | T Z A v | 8 8 a v | 2 | 1 1 1 | 2 | 2 2 2 | 5 5 5 | |||||||||||||
13 | FYC | 3 3 a v | T Z A v | 12 10 a v | 2 | 1 1 1 | 4 | 7 5 7 | 4 4 4 | |||||||||||||
14 | FYC Team Touchstone | 2 3 a v | T Z A v | 5 8 a v | 2 | 1 | 1 1 1 | 3 | 3 10 | 4 4 4 | ||||||||||||
15 | FYC | 2 2 a v | T Z A v | 2 2 a v | 4 | 3 | 1 1 1 | 2 | 2 | 1 1 1 | ||||||||||||
16 | FYC Team Mesa Rim Reno | 2 2 a v | T Z A v | 4 3 a v | 1 | 2 1 2 | 1 | 9 | 2 2 2 | |||||||||||||
17 | FYC | 1 1 a v | T Z A v | 3 2 a v | 7 | 1 | 3 2 3 | 2 | 5 | |||||||||||||
FYC | ||||||||||||||||||||||
1 | FYD Team Touchstone | 6 6 a v | T Z A v | 29 25 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 20 20 20 | 5 1 5 | ||||||||||||
2 | FYD | 4 5 a v | T Z A v | 8 11 a v | 1 1 1 | 2 2 2 | 1 1 1 | 4 1 4 | 4 | 6 8 | ||||||||||||
3 | FYD | 3 4 a v | T Z A v | 3 12 a v | 1 1 1 | 16 | 1 1 1 | 1 1 1 | 10 | 9 10 | ||||||||||||
4 | FYD | 3 4 a v | T Z A v | 9 11 a v | 1 1 1 | 9 | 1 1 1 | 7 1 7 | 4 | 8 18 | ||||||||||||
5 | FYD | 2 5 a v | T Z A v | 2 10 a v | 1 1 1 | 4 13 | 1 1 1 | 2 2 | 6 | 2 11 | ||||||||||||
6 | FYD | 2 4 a v | T Z A v | 3 8 a v | 2 2 2 | 2 14 | 1 1 1 | 3 4 | 1 | 1 | ||||||||||||
7 | FYD | 2 3 a v | T Z A v | 2 3 a v | 1 1 1 | 8 | 1 1 1 | 1 2 | 1 | 8 | ||||||||||||
8 | FYD | 2 2 a v | T Z A v | 2 2 a v | 1 1 1 | 7 | 1 1 1 | 4 | 2 | 5 | ||||||||||||
8 | FYD | 2 2 a v | T Z A v | 2 2 a v | 1 1 1 | 1 | 1 1 1 | 3 | 1 | |||||||||||||
8 | FYD | 2 2 a v | T Z A v | 2 2 a v | 1 1 1 | 1 | 1 1 1 | 2 | 1 | 2 | ||||||||||||
1 | MJR | 5 6 a v | T Z A v | 6 6 a v | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 5 | ||||||||||||
2 | MJR | 4 5 a v | T Z A v | 9 8 a v | 4 2 4 | 1 1 1 | 2 11 | 2 2 2 | 2 1 2 | 8 | ||||||||||||
3 | MJR | 4 5 a v | T Z A v | 9 13 a v | 6 8 | 4 4 4 | 2 1 2 | 1 1 1 | 2 1 2 | 7 | ||||||||||||
4 | MJR | 4 5 a v | T Z A v | 12 10 a v | 4 1 4 | 1 1 1 | 5 7 | 1 1 1 | 6 2 6 | 3 | ||||||||||||
5 | MJR Team Touchstone | 4 5 a v | T Z A v | 15 7 a v | 3 5 | 4 1 4 | 5 1 5 | 1 1 1 | 5 1 5 | 7 | ||||||||||||
6 | MJR | 3 5 a v | T Z A v | 6 7 a v | 1 7 | 2 2 2 | 1 5 | 1 1 1 | 3 2 3 | 1 | ||||||||||||
7 | MJR | 2 5 a v | T Z A v | 4 7 a v | 1 4 | 3 3 3 | 1 12 | 1 1 1 | 1 5 | 5 | ||||||||||||
8 | MJR | 2 4 a v | T Z A v | 3 10 a v | 2 4 | 2 2 2 | 6 | 1 1 1 | 5 8 | 3 | ||||||||||||
9 | MJR | 2 2 a v | T Z A v | 13 3 a v | 11 1 11 | 9 | 2 2 2 | 6 | ||||||||||||||
10 | MJR | 1 5 a v | T Z A v | 1 8 a v | 1 3 | 3 9 | 2 3 | 1 1 1 | 1 7 | 6 | ||||||||||||
11 | MJR | 1 5 a v | T Z A v | 2 11 a v | 4 7 | 3 6 | 1 3 | 2 2 2 | 1 6 | |||||||||||||
12 | MJR | 1 5 a v | T Z A v | 2 15 a v | 3 7 | 4 6 | 3 6 | 2 2 2 | 3 5 | 1 | ||||||||||||
13 | MJR | 1 4 a v | T Z A v | 3 5 a v | 1 4 | 3 | 1 4 | 3 1 3 | 2 4 | 1 | ||||||||||||
14 | MJR | 1 3 a v | T Z A v | 2 9 a v | 5 5 | 2 | 2 5 | 2 2 2 | 2 | 2 | ||||||||||||
15 | MJR | 1 3 a v | T Z A v | 2 11 a v | 5 6 | 6 | 2 1 2 | 5 5 | ||||||||||||||
1 | MYA | 6 6 a v | T Z A v | 10 7 a v | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 2 2 2 | 3 1 3 | ||||||||||||
2 | MYA | 6 6 a v | T Z A v | 13 7 a v | 1 1 1 | 6 2 6 | 1 1 1 | 1 1 1 | 1 1 1 | 3 1 3 | ||||||||||||
3 | MYA | 4 6 a v | T Z A v | 9 13 a v | 1 1 1 | 6 3 6 | 1 1 1 | 1 1 1 | 6 7 | 1 2 | ||||||||||||
4 | MYA | 4 6 a v | T Z A v | 19 10 a v | 2 1 2 | 14 2 14 | 1 1 1 | 2 1 2 | 3 3 | 2 2 | ||||||||||||
5 | MYA Team Touchstone | 4 5 a v | T Z A v | 5 5 a v | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 12 | 1 3 | ||||||||||||
6 | MYA Team Mesa Rim Reno | 4 5 a v | T Z A v | 8 10 a v | 1 1 1 | 5 3 5 | 1 1 1 | 1 1 1 | 4 8 | 8 | ||||||||||||
7 | MYA Team Touchstone | 4 4 a v | T Z A v | 12 4 a v | 1 1 1 | 9 1 9 | 1 1 1 | 1 1 1 | 5 | 5 | ||||||||||||
8 | MYA Team Touchstone | 3 6 a v | T Z A v | 3 11 a v | 1 1 1 | 1 2 | 1 1 1 | 1 1 1 | 5 7 | 2 16 | ||||||||||||
8 | MYA | 3 6 a v | T Z A v | 3 11 a v | 1 1 1 | 1 7 | 1 1 1 | 1 1 1 | 4 7 | 3 5 | ||||||||||||
10 | MYA | 3 6 a v | T Z A v | 4 10 a v | 2 1 2 | 1 3 | 1 1 1 | 1 1 1 | 4 12 | 2 2 | ||||||||||||
11 | MYA | 3 6 a v | T Z A v | 6 10 a v | 4 1 4 | 1 3 | 1 1 1 | 1 1 1 | 3 3 | 3 3 | ||||||||||||
12 | MYA Team Touchstone | 3 6 a v | T Z A v | 6 12 a v | 3 1 3 | 1 2 | 2 1 2 | 1 1 1 | 2 14 | 6 6 | ||||||||||||
13 | MYA Team Touchstone | 3 5 a v | T Z A v | 3 10 a v | 1 1 1 | 1 8 | 1 1 1 | 1 1 1 | 6 11 | 9 | ||||||||||||
14 | MYA | 3 5 a v | T Z A v | 3 11 a v | 1 1 1 | 4 5 | 1 1 1 | 1 1 1 | 8 | 4 6 | ||||||||||||
15 | MYA | 3 5 a v | T Z A v | 7 13 a v | 4 1 4 | 4 5 | 2 1 2 | 1 1 1 | 6 6 | |||||||||||||
16 | MYA | 3 5 a v | T Z A v | 9 11 a v | 6 1 6 | 1 2 | 2 1 2 | 1 1 1 | 7 7 | 8 | ||||||||||||
17 | MYA Team Touchstone | 3 5 a v | T Z A v | 9 14 a v | 6 1 6 | 3 8 | 2 1 2 | 1 1 1 | 6 | 8 8 | ||||||||||||
18 | MYA | 3 4 a v | T Z A v | 3 4 a v | 1 1 1 | 1 10 | 1 1 1 | 1 1 1 | 5 | 8 | ||||||||||||
19 | MYA | 3 4 a v | T Z A v | 3 5 a v | 1 1 1 | 2 3 | 1 1 1 | 1 1 1 | 11 | 6 | ||||||||||||
19 | MYA | 3 4 a v | T Z A v | 3 5 a v | 1 1 1 | 2 2 | 1 1 1 | 1 1 1 | 2 | |||||||||||||
21 | MYA | 3 4 a v | T Z A v | 3 6 a v | 1 1 1 | 3 7 | 1 1 1 | 1 1 1 | 2 | 6 | ||||||||||||
22 | MYA | 3 4 a v | T Z A v | 3 7 a v | 1 1 1 | 4 14 | 1 1 1 | 1 1 1 | 7 | |||||||||||||
23 | MYA | 3 4 a v | T Z A v | 5 6 a v | 3 1 3 | 3 6 | 1 1 1 | 1 1 1 | 3 | |||||||||||||
24 | MYA Team Mesa Rim Reno | 3 4 a v | T Z A v | 8 12 a v | 4 3 4 | 6 7 | 1 1 1 | 3 2 3 | ||||||||||||||
25 | MYA | 3 4 a v | T Z A v | 11 11 a v | 5 1 5 | 8 8 | 4 1 4 | 2 1 2 | 1 | 1 | ||||||||||||
26 | MYA | 3 4 a v | T Z A v | 13 5 a v | 10 1 10 | 1 5 | 2 2 2 | 1 1 1 | 3 | 2 | ||||||||||||
27 | MYA | 3 4 a v | T Z A v | 13 9 a v | 9 2 9 | 5 5 | 2 1 2 | 2 1 2 | 1 | |||||||||||||
28 | MYA | 2 4 a v | T Z A v | 2 5 a v | 1 1 1 | 2 5 | 1 1 1 | 1 2 | 8 | |||||||||||||
29 | MYA | 1 4 a v | T Z A v | 1 8 a v | 1 11 | 5 5 | 1 1 1 | 1 4 | 2 | 2 | ||||||||||||
30 | MYA | 1 3 a v | T Z A v | 6 8 a v | 4 10 | 3 | 6 3 6 | 1 3 | ||||||||||||||
31 | MYA | 0 3 a v | T Z A v | 0 5 a v | 2 5 | 3 | 2 4 | 1 3 | ||||||||||||||
32 | MYA | 0 2 a v | T Z A v | 0 3 a v | 1 2 | 2 2 | ||||||||||||||||
32 | MYA | 0 2 a v | T Z A v | 0 3 a v | 2 2 | 1 1 | 5 | 4 | ||||||||||||||
1 | MYB | 5 6 a v | T Z A v | 7 6 a v | 1 1 1 | 1 1 1 | 2 1 2 | 2 1 2 | 1 1 1 | 1 9 | ||||||||||||
2 | MYB | 5 6 a v | T Z A v | 8 8 a v | 1 1 1 | 2 1 2 | 2 1 2 | 2 2 2 | 1 1 1 | 2 4 | ||||||||||||
3 | MYB Team Touchstone | 5 6 a v | T Z A v | 10 13 a v | 1 1 1 | 1 1 1 | 6 1 6 | 1 1 1 | 1 1 1 | 8 12 | ||||||||||||
4 | MYB Team Touchstone | 5 5 a v | T Z A v | 12 8 a v | 1 1 1 | 1 1 1 | 5 1 5 | 1 1 1 | 4 4 4 | 9 | ||||||||||||
5 | MYB Team Touchstone | 5 5 a v | T Z A v | 14 7 a v | 1 1 1 | 1 1 1 | 4 1 4 | 1 1 1 | 7 3 7 | 7 | ||||||||||||
6 | MYB Team Touchstone | 5 5 a v | T Z A v | 17 13 a v | 1 1 1 | 1 1 1 | 6 3 6 | 3 2 3 | 6 6 6 | 2 | ||||||||||||
7 | MYB | 4 5 a v | T Z A v | 6 13 a v | 2 2 2 | 1 1 1 | 1 1 1 | 2 1 2 | 8 14 | 1 | ||||||||||||
8 | MYB | 4 5 a v | T Z A v | 9 6 a v | 1 1 1 | 2 1 2 | 2 2 | 2 1 2 | 4 1 4 | 11 | ||||||||||||
9 | MYB | 4 5 a v | T Z A v | 11 7 a v | 2 2 2 | 1 1 1 | 6 1 6 | 2 1 2 | 2 5 | 1 | ||||||||||||
10 | MYB | 4 4 a v | T Z A v | 6 5 a v | 1 1 1 | 1 1 1 | 3 2 3 | 1 1 1 | 17 | 4 | ||||||||||||
11 | MYB Team Touchstone | 4 4 a v | T Z A v | 9 5 a v | 1 1 1 | 2 1 2 | 3 2 3 | 3 1 3 | 13 | 1 | ||||||||||||
11 | MYB Team Mesa Rim Reno | 4 4 a v | T Z A v | 9 5 a v | 2 1 2 | 1 1 1 | 4 1 4 | 2 2 2 | 6 | 2 | ||||||||||||
13 | MYB | 4 4 a v | T Z A v | 9 7 a v | 3 3 3 | 1 1 1 | 4 2 4 | 1 1 1 | 6 | 2 | ||||||||||||
14 | MYB Team Touchstone | 4 4 a v | T Z A v | 10 4 a v | 1 1 1 | 1 1 1 | 2 1 2 | 6 1 6 | 7 | |||||||||||||
15 | MYB Team Touchstone | 4 4 a v | T Z A v | 12 5 a v | 1 1 1 | 1 1 1 | 7 1 7 | 3 2 3 | 4 | |||||||||||||
16 | MYB | 4 4 a v | T Z A v | 13 7 a v | 1 1 1 | 1 1 1 | 6 3 6 | 5 2 5 | 3 | 3 | ||||||||||||
17 | MYB | 4 4 a v | T Z A v | 14 7 a v | 2 2 2 | 4 1 4 | 3 1 3 | 5 3 5 | 6 | 1 | ||||||||||||
18 | MYB | 4 4 a v | T Z A v | 14 8 a v | 3 1 3 | 2 1 2 | 6 3 6 | 3 3 3 | 1 | |||||||||||||
19 | MYB | 3 5 a v | T Z A v | 12 13 a v | 6 6 6 | 3 1 3 | 3 3 | 1 7 | 3 2 3 | 3 | ||||||||||||
20 | MYB | 3 4 a v | T Z A v | 3 5 a v | 1 1 1 | 1 1 1 | 2 2 | 1 1 1 | 4 | 4 | ||||||||||||
21 | MYB Team Touchstone | 3 4 a v | T Z A v | 7 4 a v | 2 1 2 | 3 1 3 | 1 9 | 2 1 2 | ||||||||||||||
22 | MYB Team Touchstone | 3 4 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 4 5 | 5 1 5 | 1 | |||||||||||||
23 | MYB | 3 4 a v | T Z A v | 14 15 a v | 2 2 2 | 4 3 4 | 2 | 8 8 | 8 2 8 | 1 | ||||||||||||
24 | MYB Team Touchstone | 3 3 a v | T Z A v | 8 7 a v | 2 1 2 | 1 1 1 | 7 | 5 5 5 | 3 | |||||||||||||
25 | MYB | 2 5 a v | T Z A v | 4 6 a v | 1 1 1 | 3 2 3 | 1 2 | 1 5 | 1 2 | 2 | ||||||||||||
26 | MYB Team Mesa Rim Reno | 1 2 a v | T Z A v | 1 2 a v | 1 7 | 1 1 1 | 5 | 3 | 1 | 3 | ||||||||||||
27 | MYB | 1 1 a v | T Z A v | 8 2 a v | 16 | 8 2 8 | 3 | 3 | 3 | 5 | ||||||||||||
28 | MYB Team Mesa Rim Reno | 0 4 a v | T Z A v | 0 4 a v | 1 7 | 1 2 | 1 2 | 1 3 | 1 | 1 | ||||||||||||
29 | MYB | 0 1 a v | T Z A v | 0 1 a v | 3 | 1 3 | 3 | |||||||||||||||
30 | MYB Team Touchstone | 0 1 a v | T Z A v | 0 3 a v | 4 | 3 5 | 3 | 4 | 1 | 1 | ||||||||||||
31 | MYB | 0 1 a v | T Z A v | 0 6 a v | 4 | 6 7 | 1 | 2 | ||||||||||||||
1 | MYC Team Touchstone | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | MYC Team Touchstone | 6 6 a v | T Z A v | 11 11 a v | 5 5 5 | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | ||||||||||||
3 | MYC | 6 6 a v | T Z A v | 12 9 a v | 1 1 1 | 1 1 1 | 2 1 2 | 3 1 3 | 1 1 1 | 4 4 4 | ||||||||||||
4 | MYC | 5 6 a v | T Z A v | 5 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 17 | ||||||||||||
5 | MYC Team Touchstone | 5 6 a v | T Z A v | 8 9 a v | 2 1 2 | 1 1 1 | 1 1 1 | 3 1 3 | 1 1 1 | 4 14 | ||||||||||||
6 | MYC Team Touchstone | 5 6 a v | T Z A v | 11 9 a v | 3 2 3 | 1 1 1 | 2 1 2 | 1 1 1 | 4 1 4 | 3 7 | ||||||||||||
7 | MYC | 5 5 a v | T Z A v | 17 8 a v | 6 4 6 | 1 1 1 | 1 1 1 | 7 1 7 | 2 1 2 | 10 | ||||||||||||
